<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CWA New Media: Our Blog &#187; Learning 2.0 &#8211; new strategies and technologies</title>
	<atom:link href="http://www.cwa.co.nz/our-blog/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://www.cwa.co.nz/our-blog</link>
	<description>Exploring learning in the 2lst century</description>
	<lastBuildDate>Thu, 30 Apr 2009 20:10:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The speed and power of the real time web</title>
		<link>http://www.cwa.co.nz/our-blog/?p=246</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=246#comments</comments>
		<pubDate>Sat, 17 Jan 2009 08:01:18 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's just changed]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=246</guid>
		<description><![CDATA[If we needed convincing, and I&#8217;m not sure we do anymore, this item from Robert Scoble&#8217;s blog confirms that news gathering and dissemination is no longer in the hands of the traditional broadcasts and networks.
&#8220;Plane crash in NYC captured on real-time web&#8221;
&#8220;&#8230;One of the first phots (as report on Silicon Alley Insider) was made by Janis [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China &#8211; 298 million Internet users</title>
		<link>http://www.cwa.co.nz/our-blog/?p=242</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=242#comments</comments>
		<pubDate>Wed, 14 Jan 2009 11:06:35 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Getting Social for learning]]></category>
		<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[Living in the city on the edge of the World]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools for Schools]]></category>
		<category><![CDATA[What's just changed]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=242</guid>
		<description><![CDATA[Large numbers can attract the attention.   These figures come from a BBC report, and it advises that this is a 41% growth since last year.    Included in the report was that 117.6 million people accessed the internet using their mobile phones last year, up 133% from 2007.
Students are the main strength of mobile internet users, [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions 09</title>
		<link>http://www.cwa.co.nz/our-blog/?p=240</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=240#comments</comments>
		<pubDate>Sun, 11 Jan 2009 02:37:56 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's just changed]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=240</guid>
		<description><![CDATA[It&#8217;s that time again &#8211; when everyone makes predictions.  CWA&#8217;s team will share theirs soon, and in the meantime we&#8217;ll borrow these.
]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education 2.0</title>
		<link>http://www.cwa.co.nz/our-blog/?p=237</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=237#comments</comments>
		<pubDate>Sun, 11 Jan 2009 02:32:21 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[What's just changed]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=237</guid>
		<description><![CDATA[I&#8217; m  a subscriber to Read Write Web and it is a great place to keep in the loop  about new products, services and thinking.  A pre-Christmas topic stirred up some interesting debate about where learning is going, with the tantalising title &#8220;Education 2.0: Never Memorize Again&#8221; 
]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s my stuff?</title>
		<link>http://www.cwa.co.nz/our-blog/?p=234</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=234#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:02:29 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Getting Social for learning]]></category>
		<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=234</guid>
		<description><![CDATA[The wonderfully distributed web 2.0 world  has been accelerating over the past few years and many of us have little bits of our content, ideas, creations  and identity scattered across 2.0 places like Facebook, Bebo, MySpace, Flickr, You Tube, Photobucket, Google docs, Live Journal et al.
But this year could be shaping up as a shakeout [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Email relevant to millenials?</title>
		<link>http://www.cwa.co.nz/our-blog/?p=226</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=226#comments</comments>
		<pubDate>Sun, 04 Jan 2009 05:08:00 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Getting Social for learning]]></category>
		<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[learning in 2lst century]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=226</guid>
		<description><![CDATA[I can&#8217;t imagine life without email, but others can.  This article touches on the possibility that millennials have moved on.
]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning in the future</title>
		<link>http://www.cwa.co.nz/our-blog/?p=221</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=221#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:46:53 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools for Schools]]></category>
		<category><![CDATA[What's just changed]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=221</guid>
		<description><![CDATA[With 2009 well and truly underway, it&#8217;s a jolt to realise that next year is 2010 . No doubt it will be a year of review and future gazing.  Reading up on the NZ Secondary Futures site might provide a head start as this 4-year initiative has been considering the future of learning, and has [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technorati</title>
		<link>http://www.cwa.co.nz/our-blog/?p=213</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=213#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:58:20 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Getting Social for learning]]></category>
		<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[elearning connecting the dots]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=213</guid>
		<description><![CDATA[Web 2.0 activity became frenetic in 2008 and while many web services came and went in the flurry of choices, others weathered the snowstorm to emerge as popular and  influential connectors.
Technorati is one these.
The site explains its purpose &#8211; founded to help bloggers to succeed by collecting, highlighting, and distributing the online global conversation. As [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of scenarios</title>
		<link>http://www.cwa.co.nz/our-blog/?p=209</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=209#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:26:53 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[Life@CWA]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=209</guid>
		<description><![CDATA[A few years ago CWA folks were invited to attend a conference in NZ which had a focus on education in the next decade.     We were asked to consider four  OECD developed scenarios (PDF) which were  presented in an easy to understand  &#8220;what if&#8221; way.    It was a simple and effective approach, and required us [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talks &#8211; One Laptop Per Child &#8211; 2 years on</title>
		<link>http://www.cwa.co.nz/our-blog/?p=123</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=123#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's just changed]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=123</guid>
		<description><![CDATA[I grew up with television as my window on the world.  Now its the web.   An example of the marvellous world of convergence is TED Talks &#8211; mini tv programmes, interesting topics, fascinating people &#8211; on the web, on tap and viewable when and where I want them.
I recently dropped into TED [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
