<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CWA New Media: Our Blog &#187; Living in the city on the edge of the World</title>
	<atom:link href="http://www.cwa.co.nz/our-blog/?feed=rss2&#038;cat=13" rel="self" type="application/rss+xml" />
	<link>http://www.cwa.co.nz/our-blog</link>
	<description>Exploring learning in the 2lst century</description>
	<lastBuildDate>Thu, 30 Apr 2009 20:10:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China &#8211; 298 million Internet users</title>
		<link>http://www.cwa.co.nz/our-blog/?p=242</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=242#comments</comments>
		<pubDate>Wed, 14 Jan 2009 11:06:35 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Getting Social for learning]]></category>
		<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[Living in the city on the edge of the World]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tools for Schools]]></category>
		<category><![CDATA[What's just changed]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=242</guid>
		<description><![CDATA[Large numbers can attract the attention.   These figures come from a BBC report, and it advises that this is a 41% growth since last year.    Included in the report was that 117.6 million people accessed the internet using their mobile phones last year, up 133% from 2007.
Students are the main strength of mobile internet users, [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animfx 08</title>
		<link>http://www.cwa.co.nz/our-blog/?p=197</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=197#comments</comments>
		<pubDate>Mon, 29 Dec 2008 07:05:28 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Life@CWA]]></category>
		<category><![CDATA[Living in the city on the edge of the World]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[What's just changed]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=197</guid>
		<description><![CDATA[As usual, this year&#8217;s Animfx in Wellington was a fascinating mix of topics and people, reminding us that this city is packed full of creative talent.
Some of the sessions I attended had a big focus on 3D.  For example, guest speakers signalled likely growth in 3D movie releases as production and post-production technologies become more [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly the ICT capital of New Zealand&#8230;</title>
		<link>http://www.cwa.co.nz/our-blog/?p=146</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=146#comments</comments>
		<pubDate>Wed, 08 Oct 2008 10:22:06 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Living in the city on the edge of the World]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=146</guid>
		<description><![CDATA[Software Freedom Day has been and gone and left a wake of open source excitement behind it!
The Unlimited Potential team (with of course help from us, Catalyst and many others) hosted the most excellent Software Freedom Day. There was a pretty amazing turnout, as Brenda’s photos show and I think just about everyone who attended [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Freedom Day &#8211; 20 Sept 2008</title>
		<link>http://www.cwa.co.nz/our-blog/?p=131</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=131#comments</comments>
		<pubDate>Sun, 31 Aug 2008 03:06:58 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Life@CWA]]></category>
		<category><![CDATA[Living in the city on the edge of the World]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software freedom day]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=131</guid>
		<description><![CDATA[CWA New Media is proud to be a key sponsor of New Zealand&#8217;s events around Software Freedom Day.  Check out the website for the programme of open source fun and geeky get togethers on September 20th.
Software Freedom Day (SFD) is a worldwide celebration of Free and Open Source Software (FOSS). Our goal in this celebration [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative capital / AnimFxNZ 2007</title>
		<link>http://www.cwa.co.nz/our-blog/?p=114</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=114#comments</comments>
		<pubDate>Sat, 10 Nov 2007 09:11:14 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Life@CWA]]></category>
		<category><![CDATA[Living in the city on the edge of the World]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=114</guid>
		<description><![CDATA[The capital city has been a fantastic place to be recently if you&#8217;re in the digital media space.
Over the last few weeks Wellington has hosted the launch of Creative Commons Aotearoa, a series of Digital Content Strategy workshops, and the AnimFxNZ07 symposium.
AnimFxNZ was a great experience, bringing together subject experts and industry representatives from around [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debutante KAREN</title>
		<link>http://www.cwa.co.nz/our-blog/?p=101</link>
		<comments>http://www.cwa.co.nz/our-blog/?p=101#comments</comments>
		<pubDate>Mon, 11 Sep 2006 00:46:11 +0000</pubDate>
		<dc:creator>jill</dc:creator>
				<category><![CDATA[Learning 2.0 - new strategies and technologies]]></category>
		<category><![CDATA[Living in the city on the edge of the World]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cwa.co.nz/our-blog/?p=101</guid>
		<description><![CDATA[KAREN &#8211; the Kiwi Advanced Research and Education Network &#8211; has just been introduced to society.
Launched on 31 August, the network joins a fraternity of similar networks in over 40 countries. KAREN provides high speed networking between New Zealand&#8217;s science, education and innovation networks, and can carry data at least 10,000 times the speed of [...]]]></description>
		<wfw:commentRss>http://www.cwa.co.nz/our-blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
